The Plyform Range
| Product | Description | Min thickness |
Max thickness |
MOQ |
|---|---|---|---|---|
| Plyform M | Matt High Impact Monolayer | 0.25mm | 6mm | 500kg |
| Plyform G | High Gloss Coextruded High Impact | 0.35mm | 5mm | 500kg |
| Plyform Standard Clear | High Impact Good Clarity | 0.35mm | 5mm | 1000kg |
| Plyform Standard Clear Plus | High Impact Excellent Clarity | 0.35mm | 5mm | 1000kg |
| Plyform Bio | Biodegradable good toughness | 0.50mm | 3mm | 5000kg |
| Plyform Eco | Recycled HIPS in either Black or White | 0.25mm | 6mm | 500kg |
Other products availaible include UV Resistant, antiblock, antistatic and antimicrobial sheet.